Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N393RS | BLADES OVER ME LLC | ELA 07 COUGAR | 2018 | FL | V |
| N393SP | CESSNA | 172S | 1999 | FL | V |
| N393TB | PIPER | PA-30 | 1969 | FL | V |
| N39401 | DOUGLAS | B-26C | 1944 | FL | V |
| N3940L | CESSNA | 172G | Not reported | FL | V |
| N3941V | CESSNA | 170 | Not reported | FL | V |
| N3943 | CESSNA | 172P | 1984 | FL | V |
| N39440 | STINSON | 10A | 1942 | FL | V |
| N3944Q | CESSNA | 172L | 1971 | FL | V |
| N3947C | SCHWEIZER | 269C-1 | 2008 | FL | V |
| N3948V | CESSNA | 170 | Not reported | FL | V |
| N394BB | TEXTRON AVIATION INC | 560XL | 2019 | FL | V |
| N394DM | EARTHSTAR AIRCRAFT | GULL 2000 | 2001 | FL | V |
| N394EA | RAYTHEON AIRCRAFT COMPANY | A36 | 2005 | FL | V |
| N394WM | DJI | PHANTOM 4 PRO V2.0 | Not reported | FL | V |
| N394Y | DODD | BUHL-BULL PUP | Not reported | FL | V |
| N39503 | PIPER | PA-32RT-300 | 1978 | FL | V |
| N3951T | PIPER | PA-28R-180 | 1967 | FL | V |
| N39530 | PIPER | PA-34-200T | 1978 | FL | V |
| N3956A | CHAMPION | AERONCA L-16B | Not reported | FL | V |
| N3956V | CESSNA | 170 | Not reported | FL | V |
| N3956X | PIPER | PA-28R-200 | 1975 | FL | V |
| N3956Y | CESSNA | 210D | 1964 | FL | V |
| N395AB | RAYTHEON AIRCRAFT COMPANY | C90A | 1999 | FL | V |
| N395AW | AEROSPATIALE/ALENIA | ATR42-500 | 1997 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results