Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N37GF | ALISPORT SRL | SILENT 2 TARGA | 2008 | FL | V |
| N37JJ | BANK JOHN J | RV-4 | 1987 | FL | V |
| N37KB | BEECH | V35 | 1966 | FL | V |
| N37KC | SOUTHERN CUBS LLC | CCX-2000 | 2025 | FL | V |
| N37KS | PIPER | PA-28R-201T | 1977 | FL | V |
| N37LC | TL ULTRALIGHT SRO | SIRIUS | 2010 | FL | V |
| N37LS | CESSNA | T337G | 1973 | FL | V |
| N37LW | LINN WALTERS | WALTERS 2 | 2020 | FL | V |
| N37MB | KILLIAN JOHN M | LANCAIR IVP | Not reported | FL | V |
| N37MM | CESSNA | 150F | 1966 | FL | V |
| N37MQ | AEROMOT | AMT-200S | 2004 | FL | V |
| N37PL | SCHLEICHER | ASW-19 | 1978 | FL | V |
| N37SA | PIPER | PA-34-200 | 1972 | FL | V |
| N37WW | BURKHART GROB FLUGZEUGBAU | G103 TWIN ASTIR | 1978 | FL | V |
| N3802A | SCHWEIZER | SGS 1-26 | Not reported | FL | V |
| N3802D | CESSNA | 182A | 1957 | FL | V |
| N3803L | CESSNA | 172G | 1965 | FL | V |
| N3806W | PIPER | PA-32R-301T | Not reported | FL | V |
| N3807H | ERCOUPE | 415-CD | 1947 | FL | V |
| N38088 | BEECH | 95-B55 (T42A) | Not reported | FL | V |
| N3808B | BEECH | F35 | 1955 | FL | V |
| N3808Q | BEECH | F33A | Not reported | FL | V |
| N380BH | RHODES CLEMENT A | PIONEER 200 | 2003 | FL | V |
| N380BT | PIPER | PA-28-181 | 2026 | FL | M |
| N380DM | MAIB DAVID A | RV-10 | 2008 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results