Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N309B | BEECH | G35 | 1956 | FL | V |
| N309CM | MARTIN CHRISTIAN | KOLB FIRESTAR II | Not reported | FL | V |
| N309CQ | QUEST AIRCRAFT CO INC | KODIAK 100 | 2018 | FL | V |
| N309ER | DIAMOND AIRCRAFT IND GMBH | DA 42 NG | 2016 | FL | V |
| N309MM | CESSNA | 172M | 1975 | FL | V |
| N309MP | AIRBUS HELICOPTERS INC | AS350B3 | 2025 | FL | V |
| N309R | AVIA STROITEL | AC-5M | 2001 | FL | V |
| N30AS | BOEING | 737-76N | 1999 | FL | V |
| N30BP | CESSNA | 525 | 2014 | FL | V |
| N30DJ | GULFSTREAM AEROSPACE | G-IV | 1995 | FL | V |
| N30EL | LYNCH EDWARD J | SEAWIND 3000 | 2009 | FL | V |
| N30ET | CESSNA | T310Q | 1971 | FL | V |
| N30FM | MOONEY | M20J | 1997 | FL | V |
| N30GD | GULFSTREAM AEROSPACE | G-IV | 1993 | FL | V |
| N30GJ | LEARJET INC | 60 | 2012 | FL | V |
| N30HB | CESSNA | 340A | Not reported | FL | V |
| N30HC | CESSNA | 310Q | Not reported | FL | V |
| N30JS | PIPER | PA-28R-201 | 1977 | FL | V |
| N30KC | BEECH | E-90 | 1977 | FL | V |
| N30KW | WEEKS | DER JAGER D-IX | 1974 | FL | V |
| N30LF | BEECH | A36TC | 1980 | FL | V |
| N30LJ | LEARJET INC | 31 | 1988 | FL | V |
| N30NW | PIPER | PA-30 | 1964 | FL | 25 |
| N30NY | EXTRA FLUGZEUGPRODUKTIONS UND | EXTRA NG | Not reported | FL | V |
| N30RH | CESSNA | 172N | 1977 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results