Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N2BA | ICON AIRCRAFT INC | A5 | 2019 | FL | V |
| N2BE | PIPER | PA-15 | Not reported | FL | V |
| N2BP | CESSNA | 177B | 1972 | FL | V |
| N2CK | CIRRUS DESIGN CORP | SR22T | 2024 | FL | V |
| N2CU | HELMBOLDT DAN | 007 | 2008 | FL | V |
| N2DG | PIPER | PA-28-160 | 1964 | FL | V |
| N2EC | ECLIPSE AVIATION CORP | EA500 | 2008 | FL | V |
| N2ES | COLUMBIA AIRCRAFT MFG | LC41-550FG | 2006 | FL | V |
| N2FD | CANADAIR LTD | CL-600-2B16 | 1997 | FL | V |
| N2FL | LONDO | STARDUSTER II | 1973 | FL | V |
| N2HN | FLYBOY AVIATION LLC | LANCAIR IV-P | 2020 | FL | V |
| N2HR | PIPER | PA-23-250 | 1974 | FL | V |
| N2HS | PIPER | PA-34-200T | 1979 | FL | 25 |
| N2JH | CESSNA | 172F | 1964 | FL | V |
| N2JP | ERNESTO ESTRADA | THUNDER MUSTANG | 2001 | FL | V |
| N2JU | UPTON J W | GLASTAR | 2004 | FL | V |
| N2KG | CESSNA | 177B | 1974 | FL | V |
| N2KN | MOONEY | M20J | 1987 | FL | V |
| N2MA | CIRRUS DESIGN CORP | SR22 | 2004 | FL | V |
| N2ME | LAKE | LA-4-200 | Not reported | FL | V |
| N2NK | AIRBUS HELICOPTERS DEUTSCHLAND | MBB-BK117 D-3 | 2023 | FL | V |
| N2PE | ROBERTS JAY A | LANCAIR 360 | 2009 | FL | V |
| N2PR | SEA & AIR SALES LLC | SEAREY | 2007 | FL | V |
| N2PZ | THORNE JERRY K | VANS ACFT RV-9A | 2005 | FL | V |
| N2RR | MITSUBISHI | MU-2B-40 | 1981 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results