Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N289BT | DONALD CAMERON MCKERCHER | SLING 2 | 2019 | FL | V |
| N289CS | CESSNA | 182T | 2011 | FL | V |
| N289DB | LIEBETREU MARK E | SEAREY | 2003 | FL | V |
| N289J | JOHNSON DAVID A/JOHNSON LISA G | SONEX | 2010 | FL | V |
| N289JK | CESSNA | 172N | 1976 | FL | V |
| N289JL | LEADING EDGE AERIAL TECH INC | PV40X | Not reported | FL | V |
| N289RS | SHOEMAKER RONALD R | PAZMANY PL-2 | Not reported | FL | V |
| N289SB | CIRRUS DESIGN CORP | SR22 | 2004 | FL | V |
| N289TA | COSTRUZIONI AERONAUTICHE TECNA | P-MENTOR | Not reported | FL | V |
| N28AB | AEROPRAKT AMERICA INC | A-22 LS | 2012 | FL | V |
| N28AN | CESSNA | 208B | 1999 | FL | V |
| N28AX | BEECH | B-55 | 1982 | FL | V |
| N28BK | CIRRUS DESIGN CORP | SR22 | 2023 | FL | V |
| N28CD | GEORGE THEOS | SONEX MODEL A | 2024 | FL | V |
| N28CS | SEAGER CLYDE W | RV-4 | Not reported | FL | V |
| N28CV | NORTH AMERICAN/BELLEK | T-28C | 1957 | FL | V |
| N28DT | PIPER | PA-28-181 | 2002 | FL | V |
| N28EF | FERNANDEZ EDDY N | RV-9A | 2006 | FL | V |
| N28GR | READ-GEORGE | BREEZY BYPLANE | 1984 | FL | V |
| N28HY | AVIAT AIRCRAFT INC | A-1B | 1999 | FL | V |
| N28L | PIPER | PA-28-140 | Not reported | FL | V |
| N28MX | MCCARTY DONALD L | KITFOX SUPER SPORT | 2010 | FL | V |
| N28PP | PIPER | PA-28-181 | 2019 | FL | V |
| N28RS | CESSNA | T210K | 1970 | FL | V |
| N28RT | THARP RICHARD | CHALLENGER II | 2001 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results