Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N454AB | PIPER | PA-25-260 | 1974 | FL | V |
| N454AN | LEARJET INC | 60 | 1994 | FL | V |
| N454C | PIPER | PA-28-140 | 1967 | FL | V |
| N454CA | PIPER | PA-31T1 | 1982 | FL | V |
| N454DL | PIPER | PA-28-181 | 2026 | FL | M |
| N454L | LANE E HALL | RV-10 | 2017 | FL | V |
| N454MB | BRILL MICHAEL S | SEAREY | 2006 | FL | V |
| N454NS | MONROE WILLIAM T | SONEX | 2013 | FL | V |
| N454RA | ALTMAN ROGER D | TWINSTAR | 1997 | FL | V |
| N454SF | CESSNA | 208B | 1999 | FL | V |
| N45505 | GULFSTREAM AMERICAN CORP | AA-5B | 1979 | FL | V |
| N4550Q | CESSNA | 402A | 1969 | FL | V |
| N45518 | LUSCOMBE | 8A | 1946 | FL | V |
| N4552A | PIPER | PA-22-150 | 1956 | FL | V |
| N45559 | AMADOR FRANK DONNY | AVID ACFT MAGNUM | 2004 | FL | V |
| N4555H | PIPER | PA-15 | 1948 | FL | V |
| N45566 | CESSNA | 150M | 1975 | FL | V |
| N45575 | WEBER EUGENE F | BEE DIFFERENT | Not reported | FL | V |
| N45583 | LUSCOMBE | 8A | 1946 | FL | V |
| N4558E | GULFSTREAM AMERICAN CORP | AA-5B | Not reported | FL | V |
| N4558J | PIPER | PA-28R-180 | 1968 | FL | V |
| N4559X | PIPER | PA-28R-200 | 1975 | FL | V |
| N455BL | PIPER | PA-28-181 | 2026 | FL | M |
| N455BZ | PIPER AIRCRAFT INC | PA-34-220T | 1978 | FL | V |
| N455CA | BOMBARDIER INC | CL-600-2B19 | 2002 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results