Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N4475P | PIPER | PA-23-160 | 1961 | FL | V |
| N44771 | PIPER | PA-28-140 | 1974 | FL | V |
| N4477H | CIRRUS DESIGN CORP | SR22T | 2020 | FL | V |
| N4478J | PIPER | PA-28-140 | 1967 | FL | V |
| N4478T | PIPER | PA-28-180 | 1972 | FL | V |
| N44790 | PIPER | PA-28R-200 | 1974 | FL | V |
| N4479E | AERONCA | 7DC | 1948 | FL | V |
| N447BA | ROBINSON HELICOPTER | R44 | 2013 | FL | V |
| N447CT | PIPER | PA-38-112 | Not reported | FL | V |
| N447DP | FLIGHT DESIGN GMBH | CTLS | Not reported | FL | V |
| N447ER | CESSNA | 172S | Not reported | FL | V |
| N447H | HARTZ PAUL | RV-6A | 2002 | FL | V |
| N447LX | BELL TEXTRON CANADA LTD | 407 | 2025 | FL | V |
| N447TC | OLSON MIKE | TOP CUB | Not reported | FL | V |
| N447TH | SABRE | STREAK | 1998 | FL | V |
| N447TX | GIBBOGEAR | BB447 | Not reported | FL | V |
| N44802 | PIPER | PA-28R-200 | Not reported | FL | V |
| N4480B | DJI | AGRAS T50 | Not reported | FL | V |
| N4481B | BALDOCK JAMES F | CORBEN JR ACE-E | 1985 | FL | V |
| N4481T | PIPER | PA-34-200 | Not reported | FL | V |
| N4483D | DJI | AGRAS T50 | Not reported | FL | V |
| N4484X | PIPER | PA-28R-200 | 1975 | FL | V |
| N4485E | AERONCA | 7DC | 1948 | FL | V |
| N4488M | RAYTHEON AIRCRAFT COMPANY | A36 | Not reported | FL | V |
| N448AL | CESSNA | 182P | 1973 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results