Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N445EC | DJI | PHANTOM 3 ADVANCED | Not reported | FL | V |
| N445H | GULFSTREAM AEROSPACE | GV-SP (G550) | 2007 | FL | V |
| N445SP | MOONEY | M20E | 1964 | FL | V |
| N445VL | RAYTHEON AIRCRAFT COMPANY | 400A | 2005 | FL | V |
| N445VR | BEECH | 400A | 1992 | FL | V |
| N445W | HILLER | STARLET SA 500 | 1974 | FL | V |
| N4460L | CESSNA | 172G | 1966 | FL | R |
| N4460X | PIPER | PA-28-151 | 1975 | FL | V |
| N4461J | PIPER | PA-28-140 | 1967 | FL | V |
| N44637 | PIPER | PA-28-151 | 1974 | FL | V |
| N4466L | RAYTHEON AIRCRAFT COMPANY | A36 | 2000 | FL | V |
| N4467C | CESSNA | 195 | Not reported | FL | V |
| N44686 | PIPER | PA-28-151 | 1974 | FL | V |
| N4469Z | PLANTE MATTHEW L | CHALLENGER II | Not reported | FL | V |
| N446BH | SIKORSKY | UH-60A | Not reported | FL | V |
| N446CP | CIRRUS DESIGN CORP | SR22 | 2008 | FL | V |
| N446HD | CIRRUS DESIGN CORP | SR22T | 2017 | FL | V |
| N446JC | PIPER | PA 46-350P | 2022 | FL | V |
| N446KW | BRALLIER SCOTT | GLASAIR I | 2011 | FL | V |
| N446X | TURNER DOUGLAS D | VANS RV-7 | 2010 | FL | V |
| N44704 | PIPER | PA-28-151 | 1974 | FL | V |
| N4470U | CESSNA | 150D | 1964 | FL | V |
| N4471E | RAYTHEON AIRCRAFT COMPANY | A36 | 2001 | FL | V |
| N4472R | CESSNA | 172M | 1974 | FL | V |
| N4473G | QUICKSILVER | GT-400 | 2003 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results