Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N444RK | BEECH | B100 | 1983 | FL | V |
| N444SA | PIPER | PA-34-200 | 1972 | FL | V |
| N444SM | CESSNA | 421B | 1974 | FL | V |
| N444ST | CESSNA | 310Q | Not reported | FL | V |
| N444SW | SNA INC | SEAWIND 3000 | 2002 | FL | V |
| N444TH | TEXTRON AVIATION INC | 172S | 2020 | FL | V |
| N444TP | THOMAS M PIZZUTI | SH-3R (GLASAIR III) | 2014 | FL | V |
| N444VC | CESSNA | 182S | 1999 | FL | V |
| N444VM | PIPER | PA-23-250 | 1974 | FL | V |
| N444VY | RICHARD S BOWERS | GLASTAR KT5741 | 2025 | FL | V |
| N444XS | GIBNEY PAUL H | RANS S7 | Not reported | FL | V |
| N444YT | MAULE | M-7-235C | 2002 | FL | V |
| N44512 | PIPER | PA-28-180 | 1974 | FL | V |
| N4451K | KOLLMANN HUBERT N | MONNETT MONI | Not reported | FL | V |
| N4451P | PIPER | PA-23-160 | Not reported | FL | V |
| N4452E | AERONCA | 7DC | 1948 | FL | V |
| N4453 | GRUMMAN | SCAN TYPE 30 | Not reported | FL | V |
| N44534 | PIPER | PA-28-140 | 1974 | FL | 17 |
| N4453P | AERONCA | 11AC | Not reported | FL | V |
| N4455F | PIPER | PA-32R-300 | 1976 | FL | V |
| N44572 | PIPER | PA-28R-200 | 1974 | FL | V |
| N44588 | PIPER | PA-32-260 | 1974 | FL | V |
| N4458A | BEECH | V35B | 1970 | FL | V |
| N4458C | CESSNA | 195 | 1953 | FL | V |
| N44592 | PIPER | PA-28-151 | Not reported | FL | R |
Cursor pagination does not expose page numbers or total registry counts.Next results