Bounded registry discovery
Find aircraft by exact current-registry fields.
Search by manufacturer, model, registrant state, or a combination. Filters are normalized and matched exactly by the public API.
At least one filter is required. Results use exact matching and opaque keyset pagination. Owner-name search, fuzzy matching, arbitrary sorting, totals, and unfiltered registry walking are not provided.
Current registry
Matching aircraft
| N-number | Manufacturer | Model | Year | State | Status |
|---|---|---|---|---|---|
| N4048C | AEROSTAR INTERNATIONAL INC | S-57A | Not reported | FL | V |
| N4048H | MOONEY | M20J | 1980 | FL | V |
| N4049F | CESSNA | 172 | 1958 | FL | V |
| N404A | PIPER | PA-31-350 | 1981 | FL | V |
| N404BY | CESSNA | 650 | 1988 | FL | V |
| N404DG | CESSNA | 414A | Not reported | FL | V |
| N404EC | CESSNA | 404 | Not reported | FL | V |
| N404HR | DASSAULT-BREGUET | MYSTERE FALCON 20-F5 | 1985 | FL | V |
| N404JS | U-FLY-IT LIGHT SPORT ACFT LLC | CHALLENGER II | 2007 | FL | V |
| N404KP | WSK PZL-KROSNO | KR-03A | 1998 | FL | V |
| N404MS | RAYTHEON AIRCRAFT COMPANY | 400A | 2000 | FL | V |
| N404MT | ROBINSON HELICOPTER COMPANY | R44 II | Not reported | FL | V |
| N404NE | CESSNA | 404 | 1981 | FL | V |
| N404PJ | CESSNA | 402C | 1981 | FL | V |
| N404Q | GRUMMAN | G-44A | Not reported | FL | V |
| N404TK | BLACKBURN KENNETH | ULTRA PUP L-4 | Not reported | FL | V |
| N404UX | PIPER | PA-28-180 | 1969 | FL | V |
| N4051P | PIPER | PA-23-160 | 1958 | FL | V |
| N4051U | WHITE GORDON S | WHITE MODEL I | 2010 | FL | V |
| N4053S | CAMERON BALLOONS | Z-90 | 2007 | FL | V |
| N4054X | AERO COMMANDER | 100-180 | Not reported | FL | V |
| N40554 | STAPLETON JERRY | KR-2 | Not reported | FL | V |
| N4056Q | HUBBELL MICHAEL COOPER | CHALLENGER II | 2003 | FL | V |
| N4057 | MOONEY | M-18C | 1951 | FL | V |
| N40578 | PIPER | PA-23-250 | 1974 | FL | V |
Cursor pagination does not expose page numbers or total registry counts.Next results